Onder leiding van:
Marjolijn Duijvestein, MDL-arts
Radboudumc, Nijmegen
Maurice Lutgens, MDL-arts
ETZ, Tilburg
Maandag 10 oktober | |
10:00 - 10:15 | Ontvangst en registratie |
10:25 - 10:30 | Opening door de voorzitters, voorstellen deelnemers, verwachtingen en doelstellingen |
10:30 - 12:00 | Blok 1 o.l.v. moderator |
10:30 - 11:00 | IBD biological therapie: huidige stand van zaken (M.Lutgens) |
11:00 - 12:00 | Programma UEG onderwerp (gezamenlijk live) |
Treatment strategies in IBD
|
|
12:05 - 14:00 | Netwerklunch en inchecken |
14:00 - 17:30 | Blok 2 o.l.v. moderator |
14:00 - 15:00 | Clinical trials in Crohn’s disease (gezamenlijk live) |
|
|
15:00 - 15:30 | Nabespreken Clinical trials in Crohn’s Disease |
15:30 - 16:30 | Real world evidence of tofacinitib in ulcerative colitis: short and long-term effectiveness, safety and impact of extraintestinal manifestations and immunomediated diseases Third-line therapy in refractory ulcerative colitis: a comparison between tofacitinib and ustekinumab |
16:30 - 17:30 | Clinical trials in Ulcerative colitis |
|
|
17:30 - 18:00 | Recap dag 1 Q&A |
19:00 - 21:00 | Diner met kennisquiz o.l.v. moderatoren |
Dinsdag 11 oktober | |
08:00 - 09:30 | Uitchecken en ontbijt |
09:30 - 10:30 | Blok 3 o.l.v. moderator |
|
|
10:30 - 11:00 | Pauze |
11:00 - 12:00 | Blok 4 o.l.v. moderator (Gezamenlijk Live) |
Abstract-based Session A1 Tuesday, October 11, 11:00 - 12:00 Clinical trials in ulcerative colitis II op195 efficacy and safety of mirikizumab as maintenance therapy in patients with moderately to severely active ulcerative colitis: results from the phase 3 lucent-2 study
|
|
11:00 - 11:12 | 12 min incl. 5 min discussion op196 extended therapy with ozanimod for delayed responders to ozanimod in moderately to severely active ulcerative colitis: data from the true north open-label extension study
|
11:12 - 11:24 | 12 min incl. 5 min discussion op197 benefits of high versus low dose upadacitinib as maintenance treatment in ulcerative colitis patients who were responders to 8-week induction with upadacitinib: results from the u-achieve phase 3 maintenance trial
|
11:24 - 11:36 | 12 min incl. 5 min discussion op198 efficacy of deucravacitinib, an oral, selective, tyrosine kinase 2 inhibitor, in patients with moderately to severely active ulcerative colitis and prior exposure to biologic therapy: subanalysis from the phase 2 lattice-uc study
|
11:36 - 11:48 | 12 min incl. 5 min discussion op199 efficacy of upadacitinib dose escalation in a phase 3 long-term extension ulcerative colitis study
|
OF Moderated poster session: PROMS in IBD |
|
12:00 - 13:00 | Lunch |
13:30 - 16:00 | Blok 5 o.l.v. moderator |
13:00 - 14:00 | Therapy updates in UC
|
14:00 - 15:00 | (Gezamenlijk Live) |
Moderated poster session: response prediction in IBD OF Tuesday, October 11, 14:00 - 15:00 New insights in IBD IBD and cell migration: There is more to it
|
|
14:00 - 14:20 | 20 min incl. 10 min discussion Modulation of S1P receptors: Towards the real mechanism
|
14:20 - 14:40 | 20 min incl. 10 min discussion Somatic mutations: Impact on IBD
|
OF dus Om 14:20 in andere sessie: Nutritional challenges in inflammatory bowel disease
UEG 2022 - Programme |
|
15:00 - 15:30 | Highlights nabespreken |
15:30 | Recap dag 2 Q&A en afsluiting The Dutch UEGW Days- Van UEGW naar IBD |
|